Beam: | 26 ft |
---|---|
Draught: | 5 ft |
Engine: | 2x57 hp |
---|---|
Fuel capacity: | 400.00 l (2x200l) |
Water capacity: | 600.00 l (2x300l) |
Refrigerator , Bimini , Electric winches , Outboard engine , Inverter , Cockpit cushions , Solar Panels , Electric toilet , Water maker
Chart plotter in cockpit
Racing sails
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
Outboard engine | 0.00 € | per booking |
Tourist tax/person/day | 1.33 € | per night |
handling fee cat + tri (from 42 ft.) | 380.00 € | per booking |
cockpit cushions | 0.00 € | per booking |
early boarding/check-in (till 14:00) | 150.00 € | per booking |
WIFI | 25.00 € | per week |
Skipper (+ food + cabin) | 220.00 € | per night |
Regatta fee | 250.00 € | per week |
Extra bed linen | 8.00 € | per booking |
Permit for leaving Croatian waters | 250.00 € | per booking |
dog on board (has to be confirmed on booking) | 150.00 € | per booking |
reling net | 100.00 € | per booking |
Extra diver (not usual turnaround days) | 100.00 € | per booking |
Blister/SPI/Code-0 (Deposit € 500) | 200.00 € | per booking |
Stand-up Paddle | 100.00 € | per week |
Crew change (without cleaning) | 50.00 € | per booking |
towel set | 8.00 € | per booking |
automatic life vest | 20.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.