| Beam: | 14 ft |
|---|---|
| Draught: | 8 ft |
| Engine: | 54 hp |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 500.00 l |
Sprayhood , Cockpit speakers , Refrigerator , Electric toilet
Chart plotter
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist tax (1,33 EUR person/day) | 1.33 € | per person/night |
| Transit log | 350.00 € | per booking |
| Gennaker | 200.00 € | per week |
| One way fee (+ extra one day mooring fee in Dubrovnik) | 450.00 € | per booking |
| Outboard engine | 80.00 € | per week |
| Pet fee | 50.00 € | per booking |
| Skipper from 45 feet | 1,400.00 € | per week |
| SUP | 130.00 € | per week |
| Wi-Fi 4G LTE unlimited | 15.00 € | per week |
| Hostess (+Food) | 1,400.00 € | per week |
| Parking fee (payment at marina reception) | 60.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.