| Beam: | 15 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 57 HP |
|---|---|
| Fuel capacity: | 200.00 l |
| Water capacity: | 530.00 l |
Bow thruster , Autopilot , Chart plotter in cockpit
Inverter , Dinghy , Sprayhood , Cockpit cushions , Bimini , Solar Panels
Security deposit: 3,500.00 €
*All prices are in EUR
all extras are payable at base
| Charter pack Balearic |
550.00 € | per booking |
| FREE WIFI (UNLIMITED) | 0.00 € | per booking |
| Chef cook | 250.00 € | per night |
| Early check in (from 14:00) | 300.00 € | per booking |
| Floating matt | 100.00 € | per week |
| Gas BBQ (+500€ deposit) | 200.00 € | per week |
| Gennaker (1000 EUR deposit) | 300.00 € | per week |
| Hostess high season (only July and August) (food for hostess is the client's obligation) | 250.00 € | per night |
| Hostess low/middle season (food for hostess is the client's obligation) | 200.00 € | per night |
| JBL BOOMBOX AUDIO | 100.00 € | per week |
| OneWay charter Formentera | 350.00 € | per booking |
| outboard engine for an extra week | 100.00 € | per week |
| Safety net | 250.00 € | per week |
| Skipper high season (only July and August) (skipper's food is the client's obligation) | 300.00 € | per night |
| Skipper low/middle season (skipper's food is the client's obligation) | 250.00 € | per night |
| SUP | 130.00 € | per week |
| Underwater scooter JOBE | 200.00 € | per week |
| Deposit insurance (reduces deposit to 700 EUR) | 350.00 € | per booking |
| Skipper Mallorca low/middle season (skipper's food is the client's obligation) | 200.00 € | per night |
| Skipper Mallorca high season (only July and August) (skipper's food is the client's obligation) | 250.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.