Beam: | 19 ft |
---|---|
Draught: | 5 ft |
Engine: | MAN d. 2x1360 HP |
---|---|
Fuel capacity: | 5000.00 l |
Water capacity: | 1200.00 l |
Radio-CD player , Stand up paddle
Generator , Air condition , Water maker , Cockpit cushions , Outboard engine , Flybridge , Dinghy , Wi-Fi & Internet
Bow thruster
Security deposit: 5,000.00 €
*All prices are in EUR
all extras are payable at base
WiFi | 0.00 € | per booking |
Hostess + food | 200.00 € | per night |
Skipper + food | 250.00 € | per night |
Transit log 2025 (from 15 m and Lagoon 450 & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 420.00 € | per booking |
Tourist tax (or 9,31 EUR per person per week) | 1.33 € | per person/night |
Early check-in until 14:00 h | 190.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.