Beam: | 16 ft |
---|---|
Draught: | 8 ft |
Engine: | 110 hp |
---|---|
Fuel capacity: | 270.00 l |
Water capacity: | 720.00 l |
Radio-CD player
Bow thruster
Teak deck , Cockpit speakers , Teak Cockpit , Air condition , Refrigerator , Generator , Cockpit cushions , Solar Panels , Outboard engine
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
Additional fixed part 2024/2025 A | 400.00 € | per booking |
Port tax (per person/per day) | 1.33 € | per person |
WiFi 10GB per day | 40.00 € | per week |
Extra cleaning (dog on board) | 120.00 € | per booking |
Regatta deposit | 2,500.00 € | per booking |
Clogged fecal tank | 100.00 € | per booking |
Extra cleaning (crew change) 2024/2025 | 170.00 € | per booking |
Back in the base till 09:00 on Saturday 2024 | 150.00 € | per booking |
Earlier check in (13:00-14:00) max 3 yachts per Weekend 2024/2025 | 250.00 € | per booking |
Insurance for Italy 2024/2025 | 200.00 € | per booking |
Extra bathing towels | 7.00 € | per booking |
Empty fuel tank + fuel | 50.00 € | per booking |
Extra bathing towels/per person 2023 | 7.00 € | per booking |
SUP ( Stand Up Paddle ) 2024/2025 | 130.00 € | per booking |
Back in the base till 09:00 on Saturday | 100.00 € | per booking |
NRDD (5 cab) + refundable part of 100€ (cash)/charter | 500.00 € | per booking |
Extra linen/per person | 7.00 € | per booking |
Railing net without installation | 35.00 € | per booking |
Railing net with installation | 200.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.