Beam: | 16 ft |
---|---|
Draught: | 8 ft |
Engine: | |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 770.00 l |
Ice maker , Refrigerator , Bimini , Sprayhood , Outboard engine , Electric winches , Generator , Teak Cockpit , Air condition , Heating , Cockpit cushions
Lazy bag
Autopilot , Bow thruster , Chart plotter in cockpit
Radio-CD player , Stand up paddle
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
Tourist tax per pax | 1.33 € | per night |
Outboard engine ( included in price) | 0.00 € | per booking |
Waterski | 120.00 € | per booking |
Cook ( + food) | 260.00 € | per night |
Skipper ( sailing boats 45-53ft), food not included | 210.00 € | per night |
Barbecue | 100.00 € | per booking |
Coffee Machine Dolce Gusto +16 Capsules | 50.00 € | per booking |
Beach towels (2pcs) | 10.00 € | per booking |
Railing net monohulls | 130.00 € | per booking |
Surcharge for Safety ch.pack/Nadoplata za Safety ch.pack | 220.00 € | per booking |
Pets on board (sailing boats) | 150.00 € | per booking |
Transfer (on request) | 0.00 € | per booking |
Early check-in at 13:00 h ( monohull 5cab) | 220.00 € | per booking |
Wi-Fi 75GB ( 4G LTE router) | 40.00 € | per week |
Ice Maker | 50.00 € | per booking |
Kayak ( 2 pax), inflatable | 170.00 € | per week |
Skipper instructor (food not included) | 310.00 € | per night |
Hostess (monohulls) + food | 200.00 € | per night |
Gennaker (only South Point) | 200.00 € | per booking |
SUP (Stand-up paddleboard) | 130.00 € | per week |
Donut | 50.00 € | per person |
Extra bed linen | 50.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.