Beam: | 14 ft |
---|---|
Draught: | 7 ft |
Engine: | Volvo 50 hp |
---|---|
Fuel capacity: | 200.00 l |
Water capacity: | 380.00 l |
Swimming platform , Bimini , Dinghy , Sprayhood
Autopilot , Bow thruster , Chart plotter
Lazy bag , Lazy jack
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
Resident Tax per person | 2.00 € | per person/night |
Transit log: includes final cleaning, bed linen, made-up beds, Wifi router up to 80GB/week, dinghy, cooking gas | 260.00 € | per booking |
Comfort pack PLUS (outboard 2,5hp, towel set/person, early check-in) | 290.00 € | per week |
Pet on board | 200.00 € | per booking |
Extra bedlinen (set) per person | 10.00 € | per person |
Comfort pack (outboard 2,5hp, Towells (set/2pcs)/person) | 150.00 € | per week |
Beach towels | 10.00 € | per person |
Spinnaker/Gennaker 3 | 250.00 € | per booking |
Valovie (remote sailing assistance) | 270.00 € | per booking |
Bath towels | 10.00 € | per person |
Outboard engine (2,5 HP) | 110.00 € | per week |
Seabob | 1,050.00 € | per week |
Refueling service fee | 80.00 € | per booking |
Safety net 3 | 180.00 € | per booking |
Spinnaker/Gennaker 1 | 200.00 € | per week |
SUP (stand up paddle) | 100.00 € | per week |
Sipaboards (E-Sup, Allrounder) | 270.00 € | per week |
Safety net 4 | 200.00 € | per booking |
Upgrade for 20hp | 400.00 € | per booking |
eFoil | 1,600.00 € | per week |
Skipper (food extra) | 200.00 € | per night |
Spinnaker/Gennaker 2 | 220.00 € | per booking |
Kayak | 150.00 € | per week |
Permit for international waters | 250.00 € | per booking |
Towels (set/2pcs) per person | 8.00 € | per booking |
Early Check-in (at 02.00 PM) | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.