| Beam: | 24 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2x30 CV |
|---|---|
| Fuel capacity: | 470.00 l |
| Water capacity: | 700.00 l |
Electric winches , Inverter
Lazy bag , Lazy jack
TV
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Tourist Tax | 1.00 € | per night |
| Service pack (Montenegro) | 450.00 € | per booking |
| MO: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 54.00 € | per night |
| MO: Non-Refundable Damage Deposit (WITH Security Deposit 900 Euro refundable) | 35.00 € | per night |
| MO: SUP - When SUP is purchased Security deposit increased of EUR 300 is required | 150.00 € | per week |
| Hostess + food (Montenegro) | 160.00 € | per night |
| Early check-in 13:00 (catamarans) 2025 | 300.00 € | per booking |
| MO: Wi-Fi - Unlimited | 50.00 € | per week |
| Skipper + food (Montenegro) | 180.00 € | per night |
| MO: Railing Net | 150.00 € | per booking |
| MO: Welcome Pack | 50.00 € | per booking |
| MO: Second Linen Equipment | 10.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.