Beam: | 24 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x30 CV |
---|---|
Fuel capacity: | 470.00 l |
Water capacity: | 700.00 l |
Lazy bag , Lazy jack
Inverter , Electric winches
TV
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
Service pack Croatia Catamarans | 500.00 € | per booking |
Railing net | 150.00 € | per booking |
Starter pack (Croatia, Montenegro) | 50.00 € | per booking |
Electric Scooter ZD2 | 80.00 € | per week |
Assymetrique Spinnaker (On request, not available for all yachts & bases. | 175.00 € | per week |
CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 45.00 € | per night |
SUP Croatia- When SUP is purchased Security deposit increased of EUR 300 is required | 130.00 € | per week |
Hostess + food (Croatia 3) | 160.00 € | per night |
Second Linen Equipment | 10.00 € | per person |
Early check-in 13:00 (catamarans) | 200.00 € | per booking |
Outboard (Croatia 3) | 100.00 € | per week |
Assymetrique Spinnaker (On request, not available for all yachts & bases. | 200.00 € | per week |
Kayak 1 seat per person / Reservation in advance | 150.00 € | per booking |
CR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable) | 35.00 € | per night |
Kayak 1 seat in Double (reservation in advance) | 130.00 € | per week |
BBQ Croatia (Zadar 2) 23 | 100.00 € | per week |
Kayak 1 seat in Single (reservation in advance) | 80.00 € | per week |
WiFi Croatia 3 (10 GB) | 40.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.