Beam: | 11 ft |
---|---|
Draught: | 6 ft |
Engine: | 30 hp |
---|---|
Fuel capacity: | 100.00 l |
Water capacity: | 150.00 l |
Teak deck , Swimming platform , Cockpit speakers , Sprayhood , Cockpit cushions , Electric toilet , Dinghy , Teak Cockpit , Refrigerator , Electric winches , Inverter , Outboard engine
Lazy bag
Autopilot
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
Transit log (final cleaning monohull, bed linen and Towels mattress cover, pillowcase, bed sheet, large towel and small towel, covers), outboard engine, gas bottle, mooring first and last night in our base, check-in and check-out) | 550.00 € | per booking |
Shopping service + galley (only with hostess) | 100.00 € | per booking |
Beach towels per pax | 15.00 € | per week |
Skipper + food. Remuneration payable directly to the Skipper, according to methods to be agreed directly with the same. The skipper is not our employee, but hired by client | 1,600.00 € | per week |
Extra Bed linen and Towels for pax | 20.00 € | per week |
Cleaning for PETS on board | 250.00 € | per booking |
Wi-Fi | 50.00 € | per week |
Transit log monohull (Extra weeks fee) | 275.00 € | per week |
Priority check-in at 14:00 | 350.00 € | per booking |
Hostess + Food. She will occupy a cabin | 1,200.00 € | per week |
Sea scooter (Caution 400 €) | 400.00 € | per week |
Beach fridge (Coleman) | 50.00 € | per week |
Portable barbecue | 100.00 € | per week |
Canoe (2 places) | 180.00 € | per week |
SUP | 150.00 € | per week |
Damage Waiver (€ 650 non-repayable fund + € 2.000 deposit) | 650.00 € | per booking |
Safety net | 100.00 € | per week |
Inflatables platforms 2mt x 1mt | 150.00 € | per week |
Late Check-in (after 20:00) | 150.00 € | per booking |
Kit snorkeling per person | 30.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.