Beam: | 22 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x29HP |
---|---|
Fuel capacity: | 400.00 l |
Water capacity: | 600.00 l |
Dinghy , Electric toilet , Electric winches , Bimini , Cockpit cushions
Radio-CD player
Chart plotter
Security deposit: 4,570.00 €
*All prices are in EUR
all extras are payable at base
End Cleaning, Consumables (Gas + Water) Catamaran <=40' (Deposit) SEZ | 240.00 € | per booking |
SMSA Handling Fee | 25.00 € | per booking |
Environmental Levy | 8.00 € | per person/night |
One Way (Mahé -> Praslin/La Digue) | 500.00 € | per booking |
Full Board (min. 6 guests) SEZ | 50.00 € | per person/night |
Kayak (Deposit € 200,-) SEZ | 20.00 € | per night |
Damage Waiver Seychelles (up to 45') | 35.00 € | per night |
Fishing Rod (Deposit € 200,-) SEZ | 15.00 € | per night |
Full Board (1-5 Guests) SEZ | 60.00 € | per person/night |
Transfer - Taxi (Mahe Airport - VPM Base) | 50.00 € | per booking |
Cook (+ provisioning) SEZ | 150.00 € | per night |
Skipper (+ provisioning, + damage waiver) SEZ (Amirante) 2024/2025/2026 | 210.00 € | per night |
SUP (Deposit € 200,-) SEZ | 20.00 € | per night |
Rebooking Fee | 1,000.00 € | per booking |
Cook (+ provisioning) SEZ (Amirante) | 180.00 € | per night |
Hostess (+ provisioning) SEZ | 150.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.