Beam: | 12 ft |
---|---|
Draught: | 5 ft |
Engine: | 40 hp Yanmar |
---|---|
Fuel capacity: | 115.00 l |
Water capacity: | 365.00 l |
Dinghy , Outboard engine , Refrigerator , Cockpit cushions , Sprayhood , Heating , Holding tank , Solar Panels , Wi-Fi & Internet
Chart plotter
Snorkeling equipment , Radio-CD player
Railing net
Gennaker , Lazy jack
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
Dinghy, outboard, final cleaning, bed linens (1 set/week), towels (1 set/week) | 0.00 € | per booking |
Transit Log | 110.00 € | per booking |
Airport Transfer from/to DLM (7-14 pax) | 140.00 € | per booking |
Electric Outboard (instead of petrol) | 50.00 € | per week |
Race Supplement (200 € per race day) | 200.00 € | per person |
Airport Transfer from/to BJV (7-14 pax) | 150.00 € | per booking |
One Way | 300.00 € | per booking |
Hostess (+ food) | 150.00 € | per night |
Additional Data for WiFi (3 €/GB) | 3.00 € | per person |
Airport Transfer from/to DLM (4-6 pax) | 120.00 € | per booking |
Electric Winch Handle (all winches on board become electric) | 50.00 € | per week |
WiFi Internet Station (10 GB/week) | 40.00 € | per week |
Airport Transfer from/to BJV (1-3 pax) | 110.00 € | per booking |
Gennaker (add 500 € to deposit) | 180.00 € | per week |
Safety Net | 60.00 € | per week |
Customs and Harbour formalities (in Turkey) for sailing in Greek Waters | 220.00 € | per booking |
SUP: Stand Up Paddleboard | 95.00 € | per week |
Airport Transfer from/to DLM (1-3 pax) | 100.00 € | per booking |
Skipper (+ food) | 170.00 € | per night |
Airport Transfer from/to BJV (4-6 pax) | 130.00 € | per booking |
WiFi Internet Station (6 GB/week) | 30.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.