| Beam: | 12 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | Yanmar 20 HP, Diesel |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 130.00 l |
Sprayhood , Dinghy , Outboard engine , Bimini , Wi-Fi & Internet , Refrigerator , Holding tank
Radio-CD player
Chart plotter in cockpit , Autopilot
Security deposit: 1,300.00 €
*All prices are in EUR
all extras are payable at base
| Charter pack (35-37 ft) includes: final cleaning, transit log, Wi-Fi no limit, dinghy with outboard engine & fuel (5 l), gas (2,5 kg), bed linen (1 set per person) and towels (1 big, 1 small sized/person), 1 soap per toilet, 1 dish soap | 280.00 € | per booking |
| Tourist tax/pax | 1.33 € | per person/night |
| Coffe pack (coffee machine free of charge + 30 capsules) | 30.00 € | per booking |
| Doctor 24/7 service/person | 30.00 € | per week |
| Early check-in 3 cab (from 1 pm, available only for BAREBOAT charter) | 130.00 € | per booking |
| Hostess (extra cost: food and drinks - payable on spot in cash) | 200.00 € | per day |
| Ice maker (220 V) | 50.00 € | per week |
| Kayak - 1 seat | 140.00 € | per week |
| NUTRIBULLET portable blender | 30.00 € | per booking |
| Safety/protective net | 120.00 € | per booking |
| Sail refreshement (skipper instructor; 1 day sailing refresher program - Sunday) | 270.00 € | per booking |
| Skipper (sailing boats and catamarans up t ft) , extra cost: food and drinks | 1,260.00 € | per week |
| Skipper: Jedrilice do 49ft + food ( + extra cost: food / payable on spot in cash) | 200.00 € | per day |
| Snorkeling equipment | 15.00 € | per week |
| SUP - Stand Up Paddle | 120.00 € | per week |
| Tourist tax/pax (50 %) | 0.67 € | per night |
| Towels (1 large + 1 small) | 5.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.