| Beam: | 22 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2 X 20 HP |
|---|---|
| Fuel capacity: | 420.00 l |
| Water capacity: | 840.00 l |
Chart plotter in cockpit
Sprayhood , Solar Panels , Air condition , Electric toilet , Generator , Water maker
Radio-CD player
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Final cleaning - 2026 | 310.00 € | per booking |
| SUP | 130.00 € | per week |
| WiFi spot (10 GB) | 50.00 € | per week |
| Railing net | 150.00 € | per booking |
| Skipper | 210.00 € | per night |
| Outboard Engine | 100.00 € | per week |
| Hostess | 190.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.