| Beam: | 24 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | Yanmar 2x45 HP |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 600.00 l |
Air condition , Refrigerator , Solar Panels , Generator , Bimini , Cockpit cushions , Dinghy , Electric toilet
Chart plotter , Autopilot , Chart plotter in cockpit
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
| Dinghy & Outboard Engine (included) | 0.00 € | per booking |
| End cleaning "ASTRO"(Charter Pack (Cleaning, Bed Linen, towels, quilts, one set/cabin (up to 2 weeks, for a 2nd set €50), Gas Bottle, Mooring fees for the first and last day at the permanent mooring point) | 330.00 € | per booking |
| Early Boarding at 14h 00 | 150.00 € | per booking |
| For up to 1-week charters, extra pack with bed linen | 50.00 € | per booking |
| Early check in by 14:00h | 150.00 € | per booking |
| WiFi | 50.00 € | per week |
| Hostess + provisioning | 1,250.00 € | per week |
| Pre-order provision | 20.00 € | per booking |
| Extra set of linen per person | 10.00 € | per week |
| Skipper + provisioning (reduced security deposit with the company`s skipper) | 1,400.00 € | per week |
| Automatic Life Vest (upon request & availabilility) | 20.00 € | per week |
| Inflatable Kayak (double-Bookable in advance to availability) | 60.00 € | per week |
| SUP | 120.00 € | per week |
| Crew Change (only in homeport) | 150.00 € | per booking |
| Pre-order provisions delivery (at check in) | 40.00 € | per booking |
| Beach Towels per person | 10.00 € | per person |
Subscribe to our newsletter and get the latest yacht charter news and offers.