Beam: | 15 ft |
---|---|
Draught: | 8 ft |
Engine: | 57 hp |
---|---|
Fuel capacity: | 244.00 l |
Water capacity: | 554.00 l |
Inverter , Sprayhood , Cockpit cushions , Electric winches , Wi-Fi & Internet
Bow thruster
Security deposit: 3,000.00 €
*All prices are in EUR
all extras are payable at base
Electric Scooter ZD2 | 80.00 € | per week |
Hostess + food (Croatia 3) | 160.00 € | per night |
HR: Second Linen Equipment | 10.00 € | per person |
Railing net | 150.00 € | per booking |
CR: Non-Refundable Damage Deposit (WITH Security Deposit 595 Euro refundable) | 35.00 € | per night |
WiFi Croatia 3 (10 GB) | 40.00 € | per week |
BBQ Croatia (Zadar 2) 23 | 100.00 € | per week |
Starter pack (Croatia, Montenegro) | 50.00 € | per booking |
SUP Croatia- When SUP is purchased Security deposit increased of EUR 300 is required | 130.00 € | per week |
Outboard (Croatia) | 100.00 € | per week |
CR: Non-Refundable Damage Deposit (WITHOUT Security Deposit) | 45.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.