| Beam: | 14 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | 50HP |
|---|---|
| Fuel capacity: | 100.00 l |
| Water capacity: | 410.00 l |
Swimming platform , Bimini , Sprayhood , Cockpit speakers , Cockpit cushions , Solar Panels , Air condition , Inverter , Refrigerator
Bow thruster
Lazy bag , Lazy jack
Security deposit: 2,500.00 €
*All prices are in EUR
all extras are payable at base
| Transit log: includes final cleaning, bed linen, made-up beds, Wifi router up to 80GB/week, dinghy, cooking gas | 260.00 € | per booking |
| Resident Tax per person | 2.00 € | per person/night |
| Upgrade for 20hp | 400.00 € | per booking |
| Pet on board | 200.00 € | per booking |
| Extra bedlinen (set) per person | 10.00 € | per person |
| Beach towels | 10.00 € | per person |
| Refueling service fee | 80.00 € | per booking |
| Valovie (remote sailing assistance) | 270.00 € | per booking |
| Bath towels | 10.00 € | per person |
| Seabob | 1,050.00 € | per week |
| Safety net 3 | 180.00 € | per booking |
| SUP (stand up paddle) | 100.00 € | per week |
| Sipaboards (E-Sup, Allrounder) | 270.00 € | per week |
| Safety net 4 | 200.00 € | per booking |
| eFoil | 1,600.00 € | per week |
| Skipper (food extra) | 200.00 € | per night |
| Kayak | 150.00 € | per week |
| Permit for international waters | 250.00 € | per booking |
| Towels (set/2pcs) per person | 8.00 € | per booking |
| Early Check-in (at 02.00 PM) | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.