| Beam: | 12 ft |
|---|---|
| Draught: | 7 ft |
| Engine: | Yanmar |
|---|---|
| Fuel capacity: | 85.00 l |
| Water capacity: | 200.00 l |
Refrigerator , Heating , Sprayhood , Cockpit speakers , Wi-Fi & Internet
Lazy jack
Chart plotter
Radio-CD player
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
| Transit log | 250.00 € | per booking |
| Turist tax | 1.40 € | per person/night |
| Car transfer from/to airport Split 2026 | 150.00 € | per booking |
| Car transfer from/to airport Zadar 2026 | 130.00 € | per booking |
| Gennaker | 200.00 € | per booking |
| Outboarder(5l fuel included) | 90.00 € | per week |
| Pets | 75.00 € | per booking |
| Safety net | 50.00 € | per booking |
| Security deposit for regattas First 35 | 3,000.00 € | per booking |
| Skipper + food | 1,400.00 € | per week |
| Spinnaker | 150.00 € | per booking |
| SUP | 120.00 € | per week |
| Early check in | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.