| Beam: | 12 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | 29 hp |
|---|---|
| Fuel capacity: | 130.00 l |
| Water capacity: | 200.00 l |
Refrigerator , Solar Panels , Bimini , Sprayhood , Dinghy
Bow thruster , Autopilot , Chart plotter in cockpit
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Outboard Engine A | 100.00 € | per booking |
| End cleaning mono 3 (includes cleaning fee, handling fees, linen, gas bottle) | 250.00 € | per booking |
| Outboard Engine | 100.00 € | per week |
| Internet (10GB) | 60.00 € | per week |
| Hostess (+cabin +food prov.) | 180.00 € | per night |
| Early Check-in mono4 (requires that boat has returned with no damages from previous charter) | 200.00 € | per booking |
| Extra set of linen / person | 15.00 € | per booking |
| Out of base hours check in (i.e Sunday) | 150.00 € | per booking |
| Skipper (+food prov.) | 210.00 € | per night |
| Safety net (installed) | 200.00 € | per booking |
| SUP | 150.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.