| Beam: | 16 ft |
|---|---|
| Draught: | 8 ft |
| Engine: | 110 hp |
|---|---|
| Fuel capacity: | 400.00 l |
| Water capacity: | 720.00 l |
Bow thruster , Autopilot , Chart plotter
Dinghy , Electric toilet , Generator , Sprayhood , Bimini , Cockpit speakers , Teak Cockpit , Cockpit cushions
Radio-CD player
Lazy bag
Security deposit: 3,500.00 €
*All prices are in EUR
all extras are payable at base
| CHARTER PACK 52ft | 470.00 € | per booking |
| TOURIST TAX per person | 1.33 € | per night |
| Beach towel | 10.00 € | per booking |
| e-Foil ( price and availability on request ) | 0.00 € | per booking |
| e-SUP SipaBoards - Allrounder + additional deposit 400€ | 200.00 € | per week |
| Early Check-in at 13:00-14:00-ON REQUEST sailboats 47-58ft, catamarans from 42ft | 250.00 € | per booking |
| Electric outboard engine | 110.00 € | per week |
| EXTRA bedlinen set | 10.00 € | per week |
| EXTRA set towels: small + medium towel | 10.00 € | per week |
| HOSTESS SY 51 FT AND OVER, CAT 40 FT AND OVER + 3000€ APA + cabin + meals | 1,837.00 € | per week |
| Icemaker - works only on 220V (limited, on request) | 40.00 € | per week |
| Late Check-out Saturday till 10:00-ON REQUEST sailboats 47-58ft, catamarans from 42ft | 350.00 € | per booking |
| Pets onboard | 200.00 € | per booking |
| Safety net sailing yacht | 100.00 € | per booking |
| Sea Bob ( price and availability on request ) | 0.00 € | per booking |
| Self inflatable life jacket | 35.00 € | per week |
| SKIPPER SY 51 FT AND OVER | 2,015.00 € | per week |
| Snorkeling equipment 1 set | 12.00 € | per week |
| STAND UP PADDLE | 120.00 € | per week |
| TRANSFER APT Split-ACI Split (1-3 pax)one way | 75.00 € | per booking |
| Wi-Fi 40GB 4G LTE | 30.00 € | per week |
| TRANSFER APT Split-ACI Split (4-8 pax)one way | 80.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.