| Beam: | 14 ft |
|---|---|
| Draught: | 6 ft |
| Engine: | Volvo 50HP |
|---|---|
| Fuel capacity: | 270.00 l |
| Water capacity: | 770.00 l |
Swimming platform , Bimini , Sprayhood , Refrigerator
Radio-CD player
Bow thruster
Lazy bag , Lazy jack
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
| Transit log | 260.00 € | per booking |
| Resident Tax per person | 2.00 € | per person/night |
| Upgrade for 20hp | 400.00 € | per booking |
| Comfort pack PLUS (outboard 2,5hp, towel set/person, early check-in) | 290.00 € | per week |
| Comfort pack (outboard 2,5hp, Towells (set/2pcs)/person) | 150.00 € | per week |
| Beach towels | 10.00 € | per person |
| One way | 950.00 € | per booking |
| Extra bedlinen per set | 12.00 € | per booking |
| Refueling service fee | 80.00 € | per booking |
| Outboard engine (2.5 HP) | 110.00 € | per week |
| Valovie (remote sailing assistance) | 270.00 € | per booking |
| Bath towels | 10.00 € | per person |
| Stand up paddle (SUP) | 100.00 € | per week |
| Seabob | 1,050.00 € | per week |
| Deposit insurance | 250.00 € | per booking |
| Towels (2 pcs) per set | 8.00 € | per booking |
| SUP (stand up paddle) | 100.00 € | per week |
| Sipaboards (E-Sup, Allrounder) | 270.00 € | per week |
| eFoil | 1,600.00 € | per week |
| Pet on board | 100.00 € | per booking |
| Skipper (food extra) | 200.00 € | per night |
| Kayak | 150.00 € | per week |
| Permit for international waters | 250.00 € | per booking |
| Towels (set/2pcs) per person | 8.00 € | per booking |
| Early Check-in (at 02.00 PM) | 150.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.