Beam: | 13 ft |
---|---|
Draught: | 7 ft |
Engine: | 29 hp |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 200.00 l |
Sprayhood , Dinghy , Teak Cockpit , Cockpit cushions , Electric winches , Solar Panels
Chart plotter
Radio-CD player
Security deposit: 1,500.00 €
*All prices are in EUR
all extras are payable at base
One-way Bodrum - Marmaris | 350.00 € | per booking |
WiFi | 40.00 € | per week |
Outboard Engine | 75.00 € | per week |
Extra Set of Towels | 5.00 € | per person |
Airport Transfer Dalaman - Marmaris (one way) | 85.00 € | per booking |
One-way Izmir - Marmaris | 450.00 € | per booking |
SUP | 90.00 € | per week |
Safety Net | 65.00 € | per booking |
Skipper (+food) | 140.00 € | per night |
Extra Set of Linens for cabin | 10.00 € | per booking |
Provision Shopping Service | 40.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.