Beam: | 13 ft |
---|---|
Draught: | 7 ft |
Engine: | 29 hp |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 400.00 l |
Bimini , Teak Cockpit , Refrigerator , Sprayhood , Heating , Inverter , Outboard engine , Dinghy
Autopilot , Bow thruster , Chart plotter in cockpit
Radio-CD player , TV
Security deposit:
*All prices are in EUR
all extras are payable at base
Port tax (per person/per day) | 1.33 € | per person |
Additional fixed part 2025/2026 B | 350.00 € | per booking |
WiFi 10GB per day | 40.00 € | per week |
Extra cleaning (dog on board) | 120.00 € | per booking |
Regatta deposit | 2,500.00 € | per booking |
Extra bathing towels/per person 2023 | 7.00 € | per booking |
Clogged fecal tank | 100.00 € | per booking |
Railing net without installation | 35.00 € | per booking |
SUP ( Stand Up Paddle ) 2025/2026 | 130.00 € | per week |
Back in the base till 09:00 on Saturday 2024/2025 | 300.00 € | per booking |
Insurance for Italy 2025/2026 | 200.00 € | per booking |
Extra bathing towels | 7.00 € | per booking |
Empty fuel tank + fuel | 50.00 € | per booking |
Extra linen/per person | 7.00 € | per booking |
Extra cleaning (crew change) 2025/2026 | 170.00 € | per booking |
NRDD (2-4 cab) + refundable part of 100€ (cash)/charter (2-4 kab) | 450.00 € | per booking |
Railing net with installation | 200.00 € | per booking |
Subscribe to our newsletter and get the latest yacht charter news and offers.