| Beam: | 22 ft |
|---|---|
| Draught: | 4 ft |
| Engine: | 2 X 40 HP |
|---|---|
| Fuel capacity: | 420.00 l |
| Water capacity: | 840.00 l |
Autopilot , Chart plotter in cockpit
Radio-CD player , Snorkeling equipment , TV
Cockpit speakers , Bimini , Refrigerator , Dinghy , Outboard engine , Electric toilet , Holding tank , Swimming platform , Inverter , Solar Panels
Security deposit: 3,500.00 €
*All prices are in EUR
all extras are payable at base
| Starter pack (VAT,face towels,bath towels, sheets and pillow cases) | 0.00 € | per booking |
| Starter pack(dish detergent,dish sponge,toilet paper,face towels,bath towels,sheets,pillow cases) | 0.00 € | per booking |
| *Final cleaning Bali 4.1 | 320.00 € | per booking |
| Railing net | 250.00 € | per booking |
| *SUP (Stand Up Paddleboard) | 150.00 € | per week |
| *Hostess | 190.00 € | per night |
| *Electric SUP | 250.00 € | per week |
| *Early Check-in | 150.00 € | per booking |
| *Sublue MixPro Underwater Scooter (Water Toy) | 230.00 € | per week |
| Grill (Barbeque) | 150.00 € | per booking |
| Skipper | 200.00 € | per night |
| *Safety net | 250.00 € | per booking |
| *Crew Change | 100.00 € | per booking |
| Transfer to/from airport (on request) | 50.00 € | per day |
| Outboard | 0.00 € | per week |
| *Waydoo Subnado Single Underwater Scooter (Water Toy) | 150.00 € | per week |
| *WiFi 4G | 80.00 € | per week |
| Skipper | 190.00 € | per night |
| Hostess | 150.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.