Beam: | 10 ft |
---|---|
Draught: | 6 ft |
Engine: | 21 HP Yanmar Diesel |
---|---|
Fuel capacity: | 130.00 l |
Water capacity: | 160.00 l |
Dinghy , Outboard engine , Bimini
Security deposit: 2,000.00 €
*All prices are in EUR
all extras are payable at base
Final Cleaning up to 40 ft. | 150.00 € | per booking |
Transitlog | 120.00 € | per booking |
Extra Towels Set | 15.00 € | per booking |
WLAN on board - UNLIMITED | 80.00 € | per week |
Extra BedLinen Set | 20.00 € | per booking |
Electric Grill | 100.00 € | per week |
Hostess | 130.00 € | per day |
Safety Net / 40 - 42 ft. | 80.00 € | per booking |
Television 42' + Wifi | 110.00 € | per week |
Greece Transitlog (please contact to base) | 0.00 € | per booking |
Igloo Freezer | 15.00 € | per week |
Cook (+food) | 160.00 € | per night |
Kayak | 60.00 € | per week |
One-way trip Fethiye - Marmaris or vice versa | 600.00 € | per booking |
Seabob F5 (please contact to base) | 0.00 € | per week |
Skipper (+food) | 185.00 € | per night |
Hammock | 30.00 € | per week |
Icemaker | 100.00 € | per week |
Extra Transitlog | 100.00 € | per booking |
Nespresso/Tchibo Coffee Machine | 70.00 € | per week |
SUP (Stand Up Paddle) | 110.00 € | per week |
Subscribe to our newsletter and get the latest yacht charter news and offers.