Beam: | 15 ft |
---|---|
Draught: | 4 ft |
Engine: | 2x675 HP Volvo d. |
---|---|
Fuel capacity: | 1980.00 l |
Water capacity: | 558.00 l |
Radio-CD player , TV , Snorkeling equipment
Generator , Heating , Air condition , Cockpit cushions , Outboard engine , Dinghy , Flybridge , Wi-Fi & Internet
Chart plotter , Bow thruster
Security deposit: 5,000.00 €
*All prices are in EUR
all extras are payable at base
WiFi | 0.00 € | per booking |
Transit log 2025 (from 15 m and Lagoon 450 & 50) INCLUDES WiFi 50 GB / week, GPS plotter in cockpit, dinghy & outboard engine with fuel, final cleaning, laundry, towels, cooking gas, welcome snack pack, and snorkeling mask. | 420.00 € | per booking |
Tourist tax (or 9,31 EUR per person per week) | 1.33 € | per person/night |
Skipper 2024- from 15m & Lagoon 450 (food extra) | 250.00 € | per night |
Stand Up Paddle 2024 | 125.00 € | per week |
Early check-in until 14:00 h | 190.00 € | per booking |
Extra Snorkeling Set | 30.00 € | per week |
Hostess 2024- from 15m & Lagoon 450 (food extra) | 200.00 € | per night |
Deposit insurance 5 | 225.00 € | per week |
Skipper 2024- from 13m & Lagoon 42 (food extra) | 220.00 € | per night |
Subscribe to our newsletter and get the latest yacht charter news and offers.