Sun Fast 26
Base: | Biograd / Marina Kornati |
Year: | 2003 |
Length: | 23 ft |
Cabins: | 1 1+1 |
Berths: | 4 (1+1) |
Price: | From 720 € / Week |
Rent a boat Biograd na moru for one-of-a-kind Croatian sailing experience. Yacht charter Biograd na moru allows you to visit the Kornati National Park, island Pašman, Ugljan and Dugi otok with famous Sakarun beach. Rent sailboats, rent catamarans or rent yacht in Biograd na moru. These are just some of the boat rental possibilities in Biograd.
Yacht charter Biograd is very popular because it offers the best of the Adriatic Sea. From April to September, the Adriatic is warm and friendly with just enough wind which makes it ideal period to rent a sailboat. You are able to rent a sailboat from two marinas – marina Kornati and marina Šangulin. Two most popular sailing options in Biograd na moru include sailboat rental and motorboat charter.
Renting a sailboat is popular among smaller groups of friends or families who like an active holiday. You must rent a sailboat in Biograd na moru if you are in love with beautiful nature and kind climate of Dalmatia.
For speed lovers there’s no better option other motorboat charter Biograd na moru. Rent a motorboat and see why Biograd is one of the most talked about places in Croatia for motorboat rental.
Base: | Biograd / Marina Kornati |
Year: | 2003 |
Length: | 23 ft |
Cabins: | 1 1+1 |
Berths: | 4 (1+1) |
Price: | From 720 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2016 |
Length: | 30 ft |
Cabins: | 2 |
Berths: | 6 4+2 |
Price: | From 2,000 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2017 |
Length: | 32 ft |
Cabins: | 2 |
Berths: | 6 4+2 |
Price: | From 2,300 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2022 |
Length: | 32 ft |
Cabins: | 2 |
Berths: | 4 |
Price: | From 2,600 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2005 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 850 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2024 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 4 |
Price: | From 4,000 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2025 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 5 (4+1) |
Price: | From 1,500 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2018 |
Length: | 34 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 1,100 € / Week |
Base: | Biograd / Marina Kornati |
Year: | 2016 ( new sails-season 2023.) |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 1,050 € / Week |
Subscribe to our newsletter and get the latest yacht charter news and offers.