Sun Odyssey 380
| Base: | Pirovac / Marina Pirovac |
| Year: | 2025 |
| Length: | 37 ft |
| Cabins: | 3 |
| Berths: | 6 |
| Price: | From 1,500 € / Week |
Do not hesitate to contact NorthEast team if you need more information about renting yacht with skipper or bareboat in Pirovac. We can offer you the best price for hire a sailing boat, catamaran, gulet or power boat.
| Base: | Pirovac / Marina Pirovac |
| Year: | 2025 |
| Length: | 37 ft |
| Cabins: | 3 |
| Berths: | 6 |
| Price: | From 1,500 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2025 |
| Length: | 37 ft |
| Cabins: | 3 |
| Berths: | 6 |
| Price: | From 1,500 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2022 |
| Length: | 43 ft |
| Cabins: | 4 |
| Berths: | 9 8 +1 |
| Price: | From 2,100 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2019 |
| Length: | 45 ft |
| Cabins: | 4 |
| Berths: | 10 |
| Price: | From 1,300 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2014 Refit: 2021 |
| Length: | 46 ft |
| Cabins: | 4 |
| Berths: | 10 |
| Price: | From 4,900 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2024 |
| Length: | 50 ft |
| Cabins: | 5 |
| Berths: | 12 (10+2) |
| Price: | From 1,600 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2018 |
| Length: | 50 ft |
| Cabins: | 5 |
| Berths: | 12 (10+2) |
| Price: | From 1,500 € / Week |
| Base: | Pirovac / Marina Pirovac |
| Year: | 2017 |
| Length: | 53 ft |
| Cabins: | 5 4 +1 |
| Berths: | 10 |
| Price: | From 2,800 € / Week |
Subscribe to our newsletter and get the latest yacht charter news and offers.