Lomac 750
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2015 |
Length: | 26 ft |
Cabins: | 0 |
Berths: | 0 |
Price: | From 4,800 € / Week |
Rent a boat in Šibenik for one-of-a-kind sailing experience in Croatia. Dalmatia is a great place for renting a boat this summer so don’t spare a minute more choose boat rental Šibenik!
Yacht charter Šibenik gives you the opportunity to visit numerous islands around Šibenik area. Some of the local islands and islets you can visit on your sailing adventure around Šibenik are Zlarin, Prvić, Tijat and Krapanj. If you fancy more exploring, you can go even further and visit islands Zmajan, Kaprije or Žirje. Whichever ones you choose, we know one thing for sure – rent a boat Šibenik is a way to go.
Among many Šibenik rent a boat possibilities, NorthEast recommends to rent a sailboat in Šibenik or to rent a catamaran in Šibenik for ultimate sailing holiday.
Send us an inquiry and hire a boat in Šibenik today!
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | |
Length: | 26 ft |
Cabins: | 2 |
Berths: | 4 |
Price: | From 3,000 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2021 |
Length: | 27 ft |
Cabins: | 1 |
Berths: | 4 (2+2) |
Price: | From 2,000 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2019 |
Length: | 33 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 2,300 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2019 |
Length: | 33 ft |
Cabins: | 2 |
Berths: | 5 |
Price: | From 4,850 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2023 |
Length: | 33 ft |
Cabins: | 2 |
Berths: | 5 |
Price: | From 4,950 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2014 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 1,500 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2016 |
Length: | 34 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 1,600 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2018 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 5,350 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2017 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 4,950 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2018 |
Length: | 34 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 4,950 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2023 AIR CONDITION |
Length: | 34 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 1,750 € / Week |
Subscribe to our newsletter and get the latest yacht charter news and offers.