Bavaria C50
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2024 |
Length: | 52 ft |
Cabins: | 5 |
Berths: | 12 |
Price: | From 3,000 € / Week |
They offer fully comfortable Elan, Jeanneau, Beneteau, Dufour and Bavaria sailing yachts, a pleasant climate, the beauty of Lošinj coves and the nearby islands of Ilovik, Silba, Olib, Premuda and Unije, and the closeness to the Kornati Islands.
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2024 |
Length: | 52 ft |
Cabins: | 5 |
Berths: | 12 |
Price: | From 3,000 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2023 |
Length: | 44 ft |
Cabins: | 4 |
Berths: | 10 (8+2) |
Price: | From 2,070 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2019 |
Length: | 42 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 1,700 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2007 |
Length: | 44 ft |
Cabins: | 4 |
Berths: | 10 (8+2) |
Price: | From 1,650 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2023 |
Length: | 24 ft |
Cabins: | 1 |
Berths: | 4 |
Price: | From 1,450 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2019 |
Length: | 50 ft |
Cabins: | 5 |
Berths: | 12 (10+2) |
Price: | From 2,730 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2015 |
Length: | 34 ft |
Cabins: | 3 +S |
Berths: | 8 (6+2) |
Price: | From 1,140 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2025 |
Length: | 34 ft |
Cabins: | 3 |
Berths: | 6 |
Price: | From 2,990 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2020 |
Length: | 46 ft |
Cabins: | 3 |
Berths: | 8 6+2 |
Price: | From 2,090 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2024 |
Length: | 49 ft |
Cabins: | 4 |
Berths: | 10 8+2 |
Price: | From 2,800 € / Week |
Base: | Pula / Tehnomont Marina Veruda |
Year: | 2019 |
Length: | 43 ft |
Cabins: | 4 |
Berths: | 10 (8+2) |
Price: | From 1,900 € / Week |
Subscribe to our newsletter and get the latest yacht charter news and offers.