Sunseeker Manhattan 73
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2013 |
Length: | 74 ft |
Cabins: | 4 (+crew) |
Berths: | 8 (+crew) |
Price: | From 23,000 € / Week |
NCP & Mare is located in the middle of the Adriatic coast, in the Mandalina Marina in Šibenik. For the season 2019 NCP & Mare fleet offers 58 yachts in the range 33-56 feet, catamarans, motor boats, sailing boat, motor yachts.
Charter a yacht from our trusted partners NCP charter. NCP charter is located in Šibenik, Croatia and can offer a variety of sailboat for rent, catamarans for rent and luxurious yacht for rent.
NCP charter offers crewed yachts, motor yachts, sailing boats and catamarans. They also have special offers like sailing team buildings, corporation regattas and sailing school. NCP charter has 20 year history in the sailing world and more than 70 maintained yacht ready for rent.
Send us an enquiry today and rent an amazing yacht!
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2013 |
Length: | 74 ft |
Cabins: | 4 (+crew) |
Berths: | 8 (+crew) |
Price: | From 23,000 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2016 |
Length: | 64 ft |
Cabins: | 3 (+ crew) |
Berths: | 6 (+ crew) |
Price: | From 15,100 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2016 |
Length: | 53 ft |
Cabins: | 3 (+skipper) |
Berths: | 6 (+skipper) |
Price: | From 10,100 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2021 |
Length: | 51 ft |
Cabins: | 4 (3+1) |
Berths: | 9 (6+2+skipper) |
Price: | From 13,100 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2022 |
Length: | 43 ft |
Cabins: | 2 |
Berths: | 5 (4+1) |
Price: | From 9,000 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2008 |
Length: | 53 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 7,950 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2007 |
Length: | 52 ft |
Cabins: | 4 (3+1) |
Berths: | 8 (6+1+1) |
Price: | From 8,950 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2025 |
Length: | 47 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 10,600 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2022 |
Length: | 43 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 7,950 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2006 |
Length: | 45 ft |
Cabins: | 2 |
Berths: | 6 (4+2) |
Price: | From 4,750 € / Week |
Base: | Šibenik / D-Marin Marina Mandalina |
Year: | 2019 |
Length: | 48 ft |
Cabins: | 3 |
Berths: | 8 (6+2) |
Price: | From 9,350 € / Week |
Subscribe to our newsletter and get the latest yacht charter news and offers.